About us Contacts
Follow us:

Facebook Youtube LinkedIn Instagram

Wheel excavators

Develon wheel excavators deliver outstanding performance and stability, as well as enhanced fuel efficiency, making it most suitable for this era of high fuel prices.

Model Bucket size (m3) Engine power (kW/HP) Operating weight (t)
DX100W-7 0,28 75/100 10.7-11.1
DX140W-7 0.24 - 0.76 102.2/ 137 15.8
DX160W-7 0.24 - 0.76 103/ 137 17
DX165W-7 0.24 - 0.76 102/ 137 17.3
DX170W-7 0.32 - 0.90 113.3/ 151.9 17.7
DX190W-7 0.38 - 0.93 129.4/ 174 18.32
DX210W-7 0.51 - 1.49 129.4/ 173.5 21.9
DX250WMH-5 - 129.4/ 173.5 24.9
Back