About us Contacts
Follow us:

Facebook Youtube LinkedIn Instagram

Mini excavators

Model Engine Operating weight Maximum power kW
DX10Z D722-EF15 1 176 7,4
DX17Z D722-EF11 1 749 9,9
DX19 D722-EF11  1 900 9,9
DX20Z-7 Yanmar 3TNV70 1995 10,3
DX27Z-7 Develon D17 2 798 18,4
DX35Z Develon D17 3 499 18,2
DX50Z Develon D18 5438 36,4
DX55R-7 Develon D18 5740 36,4
DX57W-7 Develon D24 5 800 42.5
DX62R-3 Yanmar4TNV98C 6 250- 6 370 44.3
DX62R-7 Develon D24 6216 44.3
DX63-3 Yanmar4TNV98C 6 250- 6 370 44.3
DX63-7 Develon D24 6218 44,3
D85R-7 Develon D24 9528 48,5

ELECTRIC:

Model Operating weight (kg) Battery kWh /  V
DX20ZE 1 941 20,4 / 51
Back