About us Contacts
Follow us:

Facebook Youtube LinkedIn Instagram

12-18t

Small mid-range of forklifts

  • Each Svetruck is built to suit the conditions under which it will operate. The starting point is to find a balance in the interaction between man, technology and machine.
  • Forklifts suitable for port-, terminal- and stevedoring companies as well as for forrest industries, steelworks etc.

Svetruck clear-view mast for safe handling

Clear-view masts for heavy forklifts is a design which was first invented in the 1970s by Svetruck engineers. Since then it became a standard for Svetruck forklifts.

All our masts are manufactured in-house with welldimensioned mast profiles and powerful mast yokes for optimum torsional stiffness and bending rigidity. All carefully tested before installation. Hardened cam and support rollers in substantial sizes with a large wheel base for the inner mast. The forklifts are designed to provide the best possible and safe load handling in all situations. All masts are of open design that ensures optimum all-around visibility. High grade steel is used in all masts, frames and carriages.

 

Model 1560-33 1660-35 12120-35 1590-35 13120-35 15120-35 16120-38 1875-33
Lifting capacity (t) 15 16 12 15 13.6 15 16 18
Load centre (mm) 600 600 1200 900 1200 1200 1200 750
Lifting height telescopic mast (mm) 4000 4000 4000 4000 4000 4000 4000 4000
Tilt (degrees) 10/10 10/10 10/10 10/10 10/10 10/10 10/10 10/10
Fork length (mm) 1500 1500 2500 2500 2500 2500 2500 2500
Length including forkshaft (mm) 4910 5110 5135 5120 5135 5135 5435 4920
Width (mm) 2530 2530 2530 2530 2530 2530 2530 2530
Closed height (mm) 3650 3650 3650 3650 3650 3650 3650 3650
Extended height (mm) 5650 5650 5650 5650 5650 5650 5650 5650
Height over cabin (mm) 3130 3130 3130 3130 3130 3130 3130 3130
Turning radius (mm) 4600 4800 4800 4800 4800 4800 5100 4600
Total weight (kg) 18500 18500 19100 19700 20400 21500 21300 20300
Tyres (") 12.00 x 20 12.00 x 20 12.00 x 20 12.00 x 20 12.00 x 20 12.00 x 20 12.00 x 20 12.00 x 20
Wheelbase (mm) 3300 3500 3500 3500 3500 3500 3800 3300
Ground clearance under liftmast (mm) 225 225 225 225 225 225 225 225
Ground clearance mid forklift (mm) 315 315 315 315 315 315 315
Engine (Manufacturer) Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins
Battery (V/Ah) 24/110 24/110 24/110 24/110 24/110 24/110 24/110 24/110
Transmission type Converter Converter Converter Converter Converter Converter Converter Converter
Type of gearshift Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic
Number of gears fwds/rev. 4/3 4/3 4/3 4/3 4/3 4/3 4/3 4/3

Engine alternatives Cummins or Volvo on request

Back